Tyler Childers’ “Country Squire” Debuts at No. 1 on Billboard Top Country Albums Chart

Ryan Barnes

Tyler Childers’ “Country Squire” Debuts at No. 1 on Billboard Top Country Albums Chart

Tyler Childers’ new album, Country Squire, debuted at No. 1 on the Billboard Top Country Albums chart this week.

Produced by Sturgill Simpson and Dave Ferguson, Country Squire moved 32,000 equivalent album units, according to Nielsen Music. The nine-song offering marks the Kentucky native’s first No. 1 album. Tyler’s sophomore album, Purgatory, peaked at No. 17 on the chart in 2017.

Tyler will embark on his extensive Country Squire Run headlining tour this fall, including stops in Seattle, St. Louis, Chicago, Milwaukee, Boston and more.

Tyler Childers Tour Dates

Aug. 14 | Sedalia, MO | Missouri State Fair
Aug. 22-23 | Tonder, Denmark | Tonder Festival
Aug. 24 | Amstelveen, Netherlands | Once in a Blue Moon Festival
Aug. 28 | Brighton, UK | The Haunt
Aug. 29 | Nottingham, UK | Bodega Social
Aug. 31-Sept. 1 | Salisbury, England | End of the Road Festival
Sept. 30 | Morrison, CO | Red Rocks Amphitheatre* (SOLD OUT)
Oct. 4 | Austin, TX | Austin City Limits Music Festival
Oct. 5 | Thackerville, OK | Winstar Casino (SOLD OUT)
Oct. 7 | Fayetteville, AR | Town Center (SOLD OUT)
Oct. 8 | Tulsa, OK | Cain’s Ballroom (SOLD OUT)
Oct. 11 | Austin, TX | Austin City Limits Music Festival
Oct. 14 | Phoenix, AZ | The Van Buren
Oct. 15 | San Diego, CA | The Observatory North Park (SOLD OUT)
Oct. 17 | Los Angeles, CA | The Wiltern†
Oct. 18 | Oakland, CA | Fox Theater† (SOLD OUT)
Oct. 22 | Vancouver, BC | Commodore Ballroom† (SOLD OUT)
Oct. 24 | Bend, OR | Bend Concert Series @ Oregon Spirit Distillers†
Oct. 25 | Seattle, WA | Paramount Theatre†
Oct. 26 | Spokane, WA | Knitting Factory Concert House† (SOLD OUT)
Oct. 29 | St. Louis, MO | Stifel Theatre†
Oct. 31 | Chicago, IL | Aragon Ballroom†
Nov. 2 | Milwaukee, WI | Riverside Theater†
Nov. 3 | Minneapolis, MN | First Avenue† (SOLD OUT)
Nov. 4 | Minneapolis, MN | First Avenue† (SOLD OUT)
Nov. 12-15 | Punta Cana, Dominican Republic | All the Best Fest
Dec. 6 | Detroit, MI | The Fillmore‡
Dec. 8 | Toronto, ON | Rebel‡
Dec. 10 | Boston, MA | House of Blues
Dec. 11 | Philadelphia, PA | The Fillmore
Dec. 13 | Washington, DC | The Anthem
Dec. 14 | Brooklyn, NY | Brooklyn Steel (SOLD OUT)
Dec. 15 | Brooklyn, NY | Brooklyn Steel
Dec. 18 | Raleigh, NC | The Ritz‡ (SOLD OUT)
Dec. 19 | Charlotte, NC | The Fillmore‡ (SOLD OUT)
Dec. 21 | Atlanta, GA | The Tabernacle‡ (SOLD OUT)
Dec. 22 | Atlanta, GA | The Tabernacle‡ (SOLD OUT)
Jan. 17 | Dublin, Ireland | The Grand Social
Jan. 18 | Manchester, UK | Manchester Academy 2
Jan. 19 | Glasgow, UK | St. Luke’s & The Winged Ox
Jan. 21 | London, UK | O2 Shepherd’s Bush Empire
Jan. 22 | Nijmegen, Netherlands | Doornroosje
Jan. 24 | Copenhagen, Denmark | Pumpehuset
Jan. 26 | Stockholm, Sweden | Slaktkrykan
Jan. 28 | Berlin, Germany | Franz
Jan. 29 | Amsterdam, Netherlands | Paradiso Noord
*with Robert Earl Keen
†with Courtney Marie Andrews
‡with Liz Cooper & The Stampede

photo by The Beard Barnes

Headlines